In partnership with

Biotracker
The very first all-in-one biometric sensor and GPS tracker for dogs. Attached to the collar, it combines cardiorespiratory health monitoring, high-precision activity analysis, and geolocation to provide your companion with preventive medicine-and you with complete peace of mind.
CES Award
Best AI Innovation
Best AI Innovation
Rated 4.2/5
Read reviews
- 30 days to change your mindTry it and return it easily if it doesn’t suit you.
- 2-year warranty includedFull protection if something goes wrong.
- Free shippingFast delivery to your doorstep at no extra cost.
- French TechnologyDesigned and developed in France, ensuring controlled quality and reliability.
features
Thanks to our discreet and smart technology, you access all their GPS, health and activity data in one place. Just equip them, the app takes care of the rest.
How it works
An ultra-advanced smartwatch, now available for your dog.

Clip it on. It's ready.
Attaching the Biotracker takes just a few seconds. It simply clips onto your companion's collar using a universal, discreet system. No need to change equipment: it adapts to most standard collars. One click and it's ready to monitor their health, without changing any of their habits.
Take instant measurements
Thanks to Heartprint™ technology, you can access your pet’s key data at a glance: heart rate, variability, and visual signature. Biotracker also detects, as a world first, early signs of atrial fibrillation (AFib), even at an early stage, helping you react quickly if needed.
Go for a walk
Your companion is monitored by an embedded neural network, capable of recognizing more than 10 different behaviors: walking, running, trotting, eating, sleeping, traveling…
And to look after their well-being, activity alerts notify you in case of a significant increase or decrease in physical activity over time.
And to look after their well-being, activity alerts notify you in case of a significant increase or decrease in physical activity over time.
Read the daily report
Every evening, access a detailed sleep analysis: total duration, nighttime interruptions, quality score... everything is scrutinized. Thanks to AI, also receive a personalized narrative report, where your dog tells you about their day by contextualizing their data according to their habits and the community. A clear, useful and heartwarming summary, delivered automatically.
Consultation tracking enhanced by reliable data
The collected data can be shared to enhance consultations. It allows monitoring treatments, detecting relapses, and personalizing care based on the animal’s actual condition.
True stories, valuable connections
I’ve been using this collar for a month, and I couldn’t do without it anymore!
It’s super convenient for tracking my dogs’ activity levels. The GPS tracking is so precise that I can see every stop my dog makes during a walk. In short, beyond health monitoring, it’s a must-have for me!
Laurine & Olympe

The Biotracker allows for daily tracking
It allows better health monitoring and can detect early signs of illness for faster treatment. It’s reassuring and helps you stay fully involved in your dog’s care.
Simonne & Charlie

The Biotracker is an innovative health tracker for pets
It allows me to monitor my dog’s vital signs and ensures she’s not too far from home with the geofencing option. It’s great to have the valuable insights provided by this platform!
Matt & Luna Belle

The smartwatch for our four-legged friends
If monitoring your pet’s health is as important to you as monitoring your own, this collar is made for you.
Marko & Hoshi

The collar helps me keep a close eye on the progression of my dog’s MVD
The company emailed me after a few months of increased heart rate and checked in with me to see how my dog was doing. I took my dog in after that and found that his MVD had progressed a bit. This collar gives me the peace of mind I need to help keep my dog healthy.
Élodie & Mimo

My 14-year-old schnoodle has mitral valve insufficiency and AV block that is getting progressively worse
With this tool, I can provide valuable information to my dog’s care team so they can adjust medications and care accordingly. Thank you, Biotracker!
Ashley Y. & Oscar

Our subscriptions
Take full advantage of the Biotracker with a special offer including 3 years of subscription included, with no additional installation fees. And to extend your experience with ease, choose your subscription plan directly from the mobile app!
Basic
Essential health monitoring, at no cost.
Available at purchase.
$0
/ month
No payment required to access Basic features.
Plus
Advanced analytics to better understand their evolution.
$7.50
/ month
Annual payment of $89.90, via the app.
recommended
Max GPS
Comprehensive health and real-time GPS, at every moment.
Available at purchase.
$10.83
/ month
Annual payment of $129.90, via the app.
Basic | Plus | Max GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic and on-demand cardio-respiratory measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI alerts and features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data history (health, activities, routes) | 7 days | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS tracking | Deferred positions | Deferred positions | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-escape features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specificities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worldwide coverage | Bluetooth only | Bluetooth only | LTE-M / Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote data synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Bluetooth 5.3 | Bluetooth 5.3 | LTE-M / Bluetooth 5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new way to monitor their health, continuously and without stress
Monitor your companion’s vital signs before the first symptoms appear.
Our sensors detect even slight variations in heart or respiratory rate to provide timely alerts and improve veterinary care.
- Early detection of atrial fibrillation
- Continuous measurement of heart rate & respiratory rate.
- Smart alerts in case of vital sign anomalies.
A ritual to better understand their well-being and strengthen your bond
A clear overview of their day to better understand them and strengthen your bond. Activity, rest, signs of stress or comfort-beyond simple data, adjust your care and attention day by day.
- Simple and visual tracking, without medical jargon
- Detection of deviations from normal
- Sleep and rest rhythm tracking
Revolutionized early diagnosis
Our technology detects very subtle physiological and behavioral variations, often invisible otherwise.
These weak signals can reveal an underlying illness. Identifying them early allows for quick intervention before any worsening, increasing the chances of treatment success.
These weak signals can reveal an underlying illness. Identifying them early allows for quick intervention before any worsening, increasing the chances of treatment success.
Towards a truly personalized treatment for their needs
The optimal dosage of a medication is crucial: it must be effective without causing unwanted side effects. The continuous monitoring provided by our devices offers essential information to tailor treatments to each animal’s specific needs.
For example, monitoring respiratory rate helps accurately dose a diuretic while protecting the kidneys from overdosing.
For example, monitoring respiratory rate helps accurately dose a diuretic while protecting the kidneys from overdosing.
Enhanced monitoring of relapses and chronic diseases
For animals with chronic conditions, attentive monitoring is essential. Our devices allow continuous tracking of their health status. Early detection of a relapse or deterioration enables prompt treatment adjustments or timely intervention planning.
This close monitoring improves medical management and offers invaluable peace of mind!
This close monitoring improves medical management and offers invaluable peace of mind!
Innovation validated by science
An exclusive technology dedicated to their health
Designed to gently collect your pet’s micro health signals, our connected devices are transforming veterinary prevention.

They're talking about us
Our work is guided by an international board composed of veterinarians, cardiologists, and researchers specialized in animal longevity.

Developed in collaboration with veterinarians, researchers, and pet owners
Each feature is developed in direct connection with scientific studies and active veterinary partnerships.
Awarded at CES for its innovation
Invoxia has received several CES awards, recognizing the power of its embedded AI and its ability to detect invisible disorders.

You might be interested in our articles



- Health
- News
Dog Heart Rate: What if You Knew Yours? When Invoxia Technology Revolutionizes Veterinary Science
October 13, 2025
Reading time: 5 minutes
- Health
- tips
Senior Cardiac Dog: How to Effectively Monitor Its Heart
August 13, 2025
Reading time: 5 minutes
- Health
- tips
How to Spot the First Signs of Illness in Your Dog: The Complete Guide
April 24, 2024
Reading time: 6 minutes
- tips
How Connected Devices for Dogs Improve Your Daily Life (and Theirs)?
April 17, 2025
Reading time: 6 minutes
Thanks to artificial intelligence, the Biotracker automatically detects, analyzes, and transmits your dog's activity data to your smartphone. This gives you a detailed view of their daily habits and behaviors. You also receive a notification in the event of a burst of activity, which can be useful for spotting unusual behavior or excessive restlessness.
The Biotracker operates using the 4G LTE-M network. This technology enables reliable and precise data transmission in all areas covered by the network, without depending on the presence of other nearby devices.
Your dog's GPS positions are collected and then sent directly to your smartphone via the dedicated app. In the event of an escape or emergency situation, Live Tracking mode provides you with real-time GPS tracking, allowing you to locate your dog instantly.
Your dog's GPS positions are collected and then sent directly to your smartphone via the dedicated app. In the event of an escape or emergency situation, Live Tracking mode provides you with real-time GPS tracking, allowing you to locate your dog instantly.
An AirTag only works if it detects a nearby Apple device, which can be effective in urban areas but much less so in rural or isolated zones.
By contrast, the Biotracker uses the LTE-M network, allowing it to communicate everywhere, independently of nearby smartphones. In addition to GPS location, this dog GPS tracker offers features not available with an AirTag, such as health monitoring, activity tracking, and the creation of virtual fences-providing a far more comprehensive solution for your dog’s safety and well-being.
By contrast, the Biotracker uses the LTE-M network, allowing it to communicate everywhere, independently of nearby smartphones. In addition to GPS location, this dog GPS tracker offers features not available with an AirTag, such as health monitoring, activity tracking, and the creation of virtual fences-providing a far more comprehensive solution for your dog’s safety and well-being.
The battery life of the Biotracker varies depending on usage and selected settings. The higher the data transmission frequency, the faster the battery is consumed.
On average, the battery lasts from a few days up to 15 days. To recharge your dog tracker, simply plug it into a power outlet. A full recharge takes up to 2 hours when the battery is completely depleted.
On average, the battery lasts from a few days up to 15 days. To recharge your dog tracker, simply plug it into a power outlet. A full recharge takes up to 2 hours when the battery is completely depleted.
No, the Biotracker is designed to fully respect dogs’ health and well-being. This dog GPS tracker emits twice as few radio waves as a smartphone and operates at very low frequency, well below the limits set by current regulations.
It can therefore be worn daily by your dog in complete safety.
It can therefore be worn daily by your dog in complete safety.







